<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AXONomics</title>
	<atom:link href="http://www.secondintegral.com/axonomics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.secondintegral.com/axonomics</link>
	<description>Connecting Ideas.  Creating Value.</description>
	<lastBuildDate>Fri, 15 Feb 2013 23:11:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Love data?</title>
		<link>http://www.secondintegral.com/axonomics/?p=735</link>
		<comments>http://www.secondintegral.com/axonomics/?p=735#comments</comments>
		<pubDate>Thu, 14 Feb 2013 23:10:28 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[semantic]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=735</guid>
		<description><![CDATA[What better way is there to celebrate Valentine&#8217;s Day than to focus on relationships?  Forget about the fact that we&#8217;re talking about relationships among data.  I&#8217;m sure that&#8217;s what Eric Franzon of semanticweb.com was thinking about when he posted Chris Moran&#8217;s White Paper: The Business Value of Semantic Technology.  You&#8217;ll find his post here, with [...]]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patently Obvious and the Shopping Cart</title>
		<link>http://www.secondintegral.com/axonomics/?p=661</link>
		<comments>http://www.secondintegral.com/axonomics/?p=661#comments</comments>
		<pubDate>Tue, 29 Jan 2013 06:45:31 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=661</guid>
		<description><![CDATA[Remember 1984 and the launch of CompuServe Mall?  Well here&#8217;s something you can still get from it: Freedom! Here&#8217;s a great writeup of how Newegg cracked the shell on this patent boondoggle that has been siphoning off millions based on &#8220;shopping cart&#8221; network sales patents US5715314 and US5909492 and this access monitoring and control patent [...]]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlapping realms of XD</title>
		<link>http://www.secondintegral.com/axonomics/?p=652</link>
		<comments>http://www.secondintegral.com/axonomics/?p=652#comments</comments>
		<pubDate>Tue, 29 Jan 2013 05:53:03 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[connecting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=652</guid>
		<description><![CDATA[&#160; As usual, loving the interstices of this envizualization &#8211; of the disciplines of User Experience Design: &#160; &#160; Related articles Understanding User Experience Design &#38; Why It Matters Living the Experience Design &#160;]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazingly Well Done Commercial</title>
		<link>http://www.secondintegral.com/axonomics/?p=637</link>
		<comments>http://www.secondintegral.com/axonomics/?p=637#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:47:38 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=637</guid>
		<description><![CDATA[This is absolutely genius. You have to watch (and listen to) it twice in order to really appreciate it.]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free, as an Abstraction of Avoidance</title>
		<link>http://www.secondintegral.com/axonomics/?p=630</link>
		<comments>http://www.secondintegral.com/axonomics/?p=630#comments</comments>
		<pubDate>Fri, 03 Aug 2012 04:27:08 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=630</guid>
		<description><![CDATA[A friend pointed me to an interesting post in the Atlantic today, called &#8220;Take My Money, Please! The Strange Case of Free Web Services&#8220;.  It makes the interesting case that &#8220;many companies don&#8217;t want to take on the obligations to the customer that come from selling a service&#8221; as a basis for their not charging [...]]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talis &#8220;Refocusing&#8221; &#8211; What does this Tell Us?</title>
		<link>http://www.secondintegral.com/axonomics/?p=560</link>
		<comments>http://www.secondintegral.com/axonomics/?p=560#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:48:10 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Linked Data technologies]]></category>
		<category><![CDATA[Metaweb]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[semantic web technologies]]></category>
		<category><![CDATA[Talis Group]]></category>
		<category><![CDATA[Talis Systems]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=560</guid>
		<description><![CDATA[Talis Group, long at the forefront of Semantic Web and Linked Data efforts, announced that it has decided to pull the plug on Talis Systems, with its Consulting and Linked Data platform Kasabi &#8211; and will focus just on their education arm.  Their own words echo those of many others in the space, when they [...]]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd-ed Space &#8211; Lodging and Transportation Included</title>
		<link>http://www.secondintegral.com/axonomics/?p=444</link>
		<comments>http://www.secondintegral.com/axonomics/?p=444#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:39:52 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[network analysis (ona/sna)]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[travel]]></category>
<category>auto rental</category><category>collaborative consumption</category><category>crowdsource</category>
		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=444</guid>
		<description><![CDATA[Back in college (and we&#8217;re talking about the early &#8217;80s), I&#8217;d thought little about crashing at someone&#8217;s pad &#8211; even someone I didn&#8217;t know when backpacking around.  You meet some people you like, and you&#8217;re somewhere you&#8217;re not too familiar with &#8211; so what better way to get to know the place than hang out [...]]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traversing the Knowledge Graph</title>
		<link>http://www.secondintegral.com/axonomics/?p=409</link>
		<comments>http://www.secondintegral.com/axonomics/?p=409#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:32:51 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=409</guid>
		<description><![CDATA[&#160; You say &#8220;Semoogle&#8221;, I say &#8220;Goomantics&#8221;. Two made up words; one meaning. Map the terms to one another, and associations to one can be related to the other.  Do that within the house that Google built, and you can really traverse the knowledge graph (that was MetaWeb&#8217;s Freebase). Keyword matching is just part of [...]]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Web Sonar, Usability and Privacy</title>
		<link>http://www.secondintegral.com/axonomics/?p=416</link>
		<comments>http://www.secondintegral.com/axonomics/?p=416#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:03:22 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[connecting]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[network analysis (ona/sna)]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[vna]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=416</guid>
		<description><![CDATA[Our latest Semantic-Link discussion was interesting in that it touched on some distinct but deep topics that tend to recur in our discussions, namely: usability, privacy and the old standby &#8211; the definition of semantics itself. I won&#8217;t spend any more time on the definition of semantics beyond that the consensus (for purposes of this [...]]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://static59.mediabistro.com/content/2012.01.SemanticLink.mp3" length="57186216" type="audio/mpeg" />
		</item>
		<item>
		<title>Augmented Reality and Super Context</title>
		<link>http://www.secondintegral.com/axonomics/?p=382</link>
		<comments>http://www.secondintegral.com/axonomics/?p=382#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:34:33 +0000</pubDate>
		<dc:creator>ejhoffer</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.secondintegral.com/axonomics/?p=382</guid>
		<description><![CDATA[Who are you?  What are you looking at?  Where are you, and what time is it, when you're looking at it?  Electronicize and automate answering those questions - by integrating technologies that handle: text, voice and image recognition, natural language processing, ontology navigation - all while you're up and about, and not at a desktop computer, and you have super-context.]]></description>
		<wfw:commentRss>http://www.secondintegral.com/axonomics/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
